Usage Statistics for aviaremei.com

Summary Period: January 2010
Generated 01-Feb-2010 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 153301
Total Files 134714
Total Pages 56626
Total Visits 8386
Total KBytes 1442417
Total Unique Sites 5304
Total Unique URLs 1002
Total Unique Referrers 657
Total Unique User Agents 633
. Avg Max
Hits per Hour 206 2897
Hits per Day 4945 11852
Files per Day 4345 11353
Pages per Day 1826 9066
Visits per Day 270 480
KBytes per Day 46530 94369
Hits by Response Code
Undefined response code 1
Code 200 - OK 134714
Code 206 - Partial Content 259
Code 301 - Moved Permanently 1697
Code 302 - Found 468
Code 304 - Not Modified 8999
Code 403 - Forbidden 4
Code 404 - Not Found 7133
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 13

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4177 2.72% 3517 2.61% 960 1.70% 242 2.89% 261 4.92% 48786 3.38%
2 4475 2.92% 3844 2.85% 765 1.35% 262 3.12% 267 5.03% 52597 3.65%
3 6570 4.29% 5804 4.31% 1662 2.94% 252 3.01% 267 5.03% 94369 6.54%
4 5959 3.89% 5215 3.87% 751 1.33% 273 3.26% 302 5.69% 74975 5.20%
5 5104 3.33% 4364 3.24% 707 1.25% 299 3.57% 264 4.98% 59081 4.10%
6 3288 2.14% 2793 2.07% 718 1.27% 250 2.98% 171 3.22% 38178 2.65%
7 2372 1.55% 2127 1.58% 489 0.86% 203 2.42% 170 3.21% 33620 2.33%
8 4084 2.66% 3098 2.30% 627 1.11% 208 2.48% 189 3.56% 44789 3.11%
9 3858 2.52% 3254 2.42% 904 1.60% 211 2.52% 167 3.15% 47748 3.31%
10 3431 2.24% 2985 2.22% 566 1.00% 232 2.77% 168 3.17% 36965 2.56%
11 3349 2.18% 2337 1.73% 572 1.01% 221 2.64% 153 2.88% 32799 2.27%
12 3106 2.03% 2659 1.97% 566 1.00% 196 2.34% 176 3.32% 45918 3.18%
13 3064 2.00% 2704 2.01% 587 1.04% 208 2.48% 163 3.07% 38564 2.67%
14 3257 2.12% 2689 2.00% 494 0.87% 195 2.33% 152 2.87% 35194 2.44%
15 4881 3.18% 3968 2.95% 830 1.47% 248 2.96% 182 3.43% 54715 3.79%
16 3807 2.48% 3094 2.30% 557 0.98% 207 2.47% 163 3.07% 41871 2.90%
17 3671 2.39% 2884 2.14% 516 0.91% 191 2.28% 161 3.04% 39214 2.72%
18 3185 2.08% 2555 1.90% 458 0.81% 195 2.33% 153 2.88% 31865 2.21%
19 5735 3.74% 5403 4.01% 3729 6.59% 258 3.08% 219 4.13% 33182 2.30%
20 3719 2.43% 3205 2.38% 573 1.01% 203 2.42% 166 3.13% 40880 2.83%
21 6729 4.39% 6316 4.69% 4526 7.99% 355 4.23% 282 5.32% 38386 2.66%
22 5464 3.56% 4892 3.63% 2558 4.52% 328 3.91% 285 5.37% 43490 3.02%
23 6347 4.14% 5623 4.17% 2746 4.85% 311 3.71% 241 4.54% 60609 4.20%
24 6024 3.93% 5393 4.00% 2652 4.68% 352 4.20% 240 4.52% 48750 3.38%
25 8158 5.32% 7587 5.63% 4947 8.74% 463 5.52% 273 5.15% 49930 3.46%
26 11852 7.73% 11353 8.43% 9066 16.01% 465 5.54% 260 4.90% 56381 3.91%
27 9415 6.14% 9024 6.70% 6825 12.05% 374 4.46% 279 5.26% 57742 4.00%
28 5381 3.51% 4842 3.59% 2568 4.54% 363 4.33% 275 5.18% 37243 2.58%
29 6418 4.19% 5686 4.22% 2652 4.68% 480 5.72% 407 7.67% 48189 3.34%
30 3553 2.32% 3068 2.28% 597 1.05% 211 2.52% 173 3.26% 42088 2.92%
31 2868 1.87% 2431 1.80% 458 0.81% 160 1.91% 131 2.47% 34299 2.38%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2834 1.85% 78 2419 1.80% 21 675 1.19% 1015 31479 2.18%
1 157 4870 3.18% 151 4699 3.49% 135 4215 7.44% 627 19436 1.35%
2 58 1827 1.19% 51 1607 1.19% 34 1060 1.87% 598 18536 1.29%
3 77 2400 1.57% 71 2225 1.65% 60 1865 3.29% 361 11200 0.78%
4 21 667 0.44% 16 525 0.39% 13 422 0.75% 181 5601 0.39%
5 64 2006 1.31% 60 1889 1.40% 57 1787 3.16% 237 7359 0.51%
6 44 1392 0.91% 38 1182 0.88% 30 958 1.69% 240 7443 0.52%
7 43 1339 0.87% 30 954 0.71% 14 454 0.80% 474 14680 1.02%
8 87 2709 1.77% 75 2337 1.73% 32 1000 1.77% 918 28466 1.97%
9 124 3869 2.52% 99 3075 2.28% 26 820 1.45% 1348 41784 2.90%
10 266 8249 5.38% 206 6395 4.75% 75 2332 4.12% 2578 79930 5.54%
11 434 13466 8.78% 392 12171 9.03% 187 5819 10.28% 3423 106128 7.36%
12 390 12102 7.89% 346 10747 7.98% 135 4201 7.42% 4115 127562 8.84%
13 262 8135 5.31% 224 6974 5.18% 41 1287 2.27% 2872 89039 6.17%
14 206 6393 4.17% 176 5465 4.06% 37 1166 2.06% 2494 77309 5.36%
15 332 10297 6.72% 308 9563 7.10% 196 6090 10.75% 2267 70276 4.87%
16 239 7426 4.84% 212 6602 4.90% 79 2454 4.33% 2215 68672 4.76%
17 233 7242 4.72% 201 6236 4.63% 35 1099 1.94% 2673 82866 5.74%
18 437 13573 8.85% 394 12230 9.08% 175 5429 9.59% 3924 121659 8.43%
19 299 9295 6.06% 255 7918 5.88% 46 1432 2.53% 3467 107492 7.45%
20 325 10096 6.59% 280 8691 6.45% 56 1756 3.10% 3693 114488 7.94%
21 311 9651 6.30% 288 8939 6.64% 151 4692 8.29% 2692 83454 5.79%
22 234 7276 4.75% 208 6466 4.80% 87 2718 4.80% 2377 73693 5.11%
23 199 6187 4.04% 174 5405 4.01% 93 2895 5.11% 1738 53867 3.73%

Top 30 of 1002 Total URLs
# Hits KBytes URL
1 36232 23.63% 72401 5.02% /
2 4252 2.77% 84030 5.83% /web/modules.php
3 1724 1.12% 396 0.03% /web/themes/PiterpanV2/style/style.css
4 1544 1.01% 38568 2.67% /web2/modules.php
5 1507 0.98% 3037 0.21% /web/themes/PiterpanV2/style/styleNN.css
6 1469 0.96% 17048 1.18% /plesk-stat/webstat/usage_200911.html
7 1271 0.83% 1991 0.14% /web/javascript/showimages.js
8 1268 0.83% 763 0.05% /web/javascript/openwindow.js
9 1057 0.69% 6361 0.44% /2/wp-content/themes/seashore/style.css
10 1056 0.69% 1599 0.11% /2/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
11 1055 0.69% 841 0.06% /2/wp-content/plugins/contact-form-7/stylesheet.css
12 1054 0.69% 5113 0.35% /2/wp-content/plugins/nextgen-gallery/css/nggallery.css
13 1015 0.66% 407 0.03% /web/xmlrpc.php
14 998 0.65% 25820 1.79% /2/wp-includes/js/jquery/jquery.js
15 988 0.64% 7507 0.52% /2/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
16 985 0.64% 25743 1.78% /2/wp-includes/js/jquery/jquery.form.js
17 978 0.64% 3183 0.22% /2/wp-content/plugins/contact-form-7/contact-form-7.js
18 976 0.64% 387 0.03% /web2/xmlrpc.php
19 975 0.64% 7376 0.51% /2/wp-content/plugins/wp-swfobject/2.0/swfobject.js
20 859 0.56% 3262 0.23% /web/themes/PiterpanV2/images/favicon.ico
21 825 0.54% 15454 1.07% /2/
22 784 0.51% 183 0.01% /web2/themes/PiterpanV2/style/style.css
23 757 0.49% 30859 2.14% /catreceptes.htm
24 632 0.41% 1153 0.08% /web2/themes/PiterpanV2/style/styleNN.css
25 451 0.29% 710 0.05% /web2/javascript/showimages.js
26 449 0.29% 272 0.02% /web2/javascript/openwindow.js
27 406 0.26% 5119 0.35% /web/print.php
28 392 0.26% 4598 0.32% /espaviabio.htm
29 290 0.19% 1102 0.08% /web2/themes/PiterpanV2/images/favicon.ico
30 287 0.19% 9041 0.63% /espreceptes.htm

Top 10 of 1002 Total URLs By KBytes
# Hits KBytes URL
1 4252 2.77% 84030 5.83% /web/modules.php
2 36232 23.63% 72401 5.02% /
3 1544 1.01% 38568 2.67% /web2/modules.php
4 757 0.49% 30859 2.14% /catreceptes.htm
5 998 0.65% 25820 1.79% /2/wp-includes/js/jquery/jquery.js
6 985 0.64% 25743 1.78% /2/wp-includes/js/jquery/jquery.form.js
7 1469 0.96% 17048 1.18% /plesk-stat/webstat/usage_200911.html
8 825 0.54% 15454 1.07% /2/
9 287 0.19% 9041 0.63% /espreceptes.htm
10 75 0.05% 8542 0.59% /plesk-stat/webstat/usage_201001.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 36232 23.63% 2376 28.98% /
2 4252 2.77% 1580 19.27% /web/modules.php
3 757 0.49% 659 8.04% /catreceptes.htm
4 1544 1.01% 616 7.51% /web2/modules.php
5 392 0.26% 285 3.48% /espaviabio.htm
6 1015 0.66% 271 3.31% /web/xmlrpc.php
7 976 0.64% 266 3.24% /web2/xmlrpc.php
8 236 0.15% 218 2.66% /2/blog/2009/04/20/patates-bullides-amb-pell-i-al-forn/
9 406 0.26% 205 2.50% /web/print.php
10 287 0.19% 147 1.79% /espreceptes.htm

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 36232 23.63% 1987 24.49% /
2 4252 2.77% 1600 19.72% /web/modules.php
3 1544 1.01% 603 7.43% /web2/modules.php
4 757 0.49% 597 7.36% /catreceptes.htm
5 825 0.54% 263 3.24% /2/
6 976 0.64% 258 3.18% /web2/xmlrpc.php
7 1015 0.66% 220 2.71% /web/xmlrpc.php
8 406 0.26% 199 2.45% /web/print.php
9 287 0.19% 185 2.28% /espreceptes.htm
10 392 0.26% 131 1.61% /espaviabio.htm

Top 30 of 5304 Total Sites
# Hits Files KBytes Visits Hostname
1 1618 1.06% 1338 0.99% 12763 0.88% 351 4.19% b3091356.crawl.yahoo.net
2 1599 1.04% 671 0.50% 10819 0.75% 36 0.43% 232.red-80-59-141.staticip.rima-tde.net
3 1465 0.96% 1465 1.09% 16791 1.16% 20 0.24% ns360454.ovh.net
4 1330 0.87% 1330 0.99% 2671 0.19% 6 0.07% 188.92.77.16
5 1330 0.87% 1330 0.99% 2671 0.19% 6 0.07% 188.92.77.18
6 1330 0.87% 1330 0.99% 2673 0.19% 6 0.07% 188.92.77.19
7 1328 0.87% 1328 0.99% 2669 0.19% 6 0.07% 188.92.77.14
8 1328 0.87% 1328 0.99% 2669 0.19% 6 0.07% 188.92.77.20
9 1327 0.87% 1327 0.99% 2663 0.18% 6 0.07% 188.92.77.17
10 1326 0.86% 1326 0.98% 2663 0.18% 6 0.07% 188.92.77.21
11 1322 0.86% 1322 0.98% 2657 0.18% 6 0.07% 188.92.77.13
12 1320 0.86% 1320 0.98% 2653 0.18% 6 0.07% 188.92.77.15
13 651 0.42% 469 0.35% 14385 1.00% 218 2.60% crawl-66-249-65-166.googlebot.com
14 638 0.42% 611 0.45% 2403 0.17% 117 1.40% node103.bcn.es
15 541 0.35% 318 0.24% 6495 0.45% 155 1.85% crawl-66-249-65-179.googlebot.com
16 506 0.33% 68 0.05% 1573 0.11% 2 0.02% 83.247.136.30
17 426 0.28% 386 0.29% 5735 0.40% 19 0.23% 83.247.136.48
18 417 0.27% 75 0.06% 1653 0.11% 3 0.04% 56.red-80-58-205.staticip.rima-tde.net
19 401 0.26% 384 0.29% 3850 0.27% 4 0.05% 115.red-88-12-252.dynamicip.rima-tde.net
20 383 0.25% 161 0.12% 2575 0.18% 2 0.02% 80.red-83-36-55.staticip.rima-tde.net
21 378 0.25% 290 0.22% 5236 0.36% 5 0.06% 67.red-213-98-214.dynamicip.rima-tde.net
22 368 0.24% 368 0.27% 2249 0.16% 67 0.80% 647760.ds.nac.net
23 344 0.22% 300 0.22% 6536 0.45% 31 0.37% 62.57.215.98.dyn.user.ono.com
24 333 0.22% 330 0.24% 160 0.01% 50 0.60% web.comune.cremona.it
25 318 0.21% 314 0.23% 5914 0.41% 2 0.02% 220.red-79-145-111.dynamicip.rima-tde.net
26 299 0.20% 299 0.22% 601 0.04% 3 0.04% 190.9.93.150
27 297 0.19% 297 0.22% 3304 0.23% 1 0.01% 218.156.67.99
28 295 0.19% 295 0.22% 593 0.04% 3 0.04% 127.138-65-87.adsl-dyn.isp.belgacom.be
29 294 0.19% 294 0.22% 591 0.04% 1 0.01% a83-161-227-194.adsl.xs4all.nl
30 294 0.19% 245 0.18% 2345 0.16% 62 0.74% b3091105.crawl.yahoo.net

Top 10 of 5304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1465 0.96% 1465 1.09% 16791 1.16% 20 0.24% ns360454.ovh.net
2 651 0.42% 469 0.35% 14385 1.00% 218 2.60% crawl-66-249-65-166.googlebot.com
3 1618 1.06% 1338 0.99% 12763 0.88% 351 4.19% b3091356.crawl.yahoo.net
4 1599 1.04% 671 0.50% 10819 0.75% 36 0.43% 232.red-80-59-141.staticip.rima-tde.net
5 179 0.12% 123 0.09% 8468 0.59% 1 0.01% 157.red-83-35-164.dynamicip.rima-tde.net
6 344 0.22% 300 0.22% 6536 0.45% 31 0.37% 62.57.215.98.dyn.user.ono.com
7 541 0.35% 318 0.24% 6495 0.45% 155 1.85% crawl-66-249-65-179.googlebot.com
8 139 0.09% 135 0.10% 6109 0.42% 6 0.07% 83.247.136.74
9 141 0.09% 139 0.10% 5973 0.41% 1 0.01% 17.red-81-44-99.dynamicip.rima-tde.net
10 318 0.21% 314 0.23% 5914 0.41% 2 0.02% 220.red-79-145-111.dynamicip.rima-tde.net

Top 30 of 657 Total Referrers
# Hits Referrer
1 18312 11.95% - (Direct Request)
2 2434 1.59% http://www.google.es/search
3 2000 1.30% http://bleach-hentai-movies.sadisticeroticism.com/
4 1995 1.30% http://female-infertility-treatment.sandra-uk.com/
5 1993 1.30% http://gay-naruto-porn.thekitchenbox.com/
6 1991 1.30% http://mesh-motorcycle-pants.the-porn-star.com/
7 1983 1.29% http://dick-frances.tropixxxvideos.com/
8 1979 1.29% http://susana-spears-video.thegreatestgirlintheworld.com/
9 1967 1.28% http://free-zune-porn.lightspeed-sorority-girls.com/
10 1951 1.27% http://321-gay-chat.gonzoben.com/
11 1921 1.25% http://tits-farm.pornocabi.net/
12 1896 1.24% http://male-pictures.hancockparksfinest.com/
13 1889 1.23% http://gay-rochester.oregontrailne.com/
14 1882 1.23% http://gay-adoption-rights.indian-porn-galleries.com/
15 1848 1.21% http://free-hentia-porn-videos.quaddown.org/
16 1787 1.17% http://are-smart-girls-kinkier.racecushions.com/
17 1709 1.11% http://ghetto-hoes.rcbmarketing.net/
18 1630 1.06% http://dog-female-spay.aquimontserrat.com/
19 1565 1.02% http://beautiful-older-women-gal.facial-skin-care-product.com/
20 1558 1.02% http://nancy-grace-s-twins.pornocabi.net/
21 349 0.23% http://bizuteria-artystyczna.kom.pl
22 349 0.23% http://www.galeria.bizukatalog.pl
23 349 0.23% http://www.videos.seo-linki.pl/
24 349 0.23% http://www.wire-wrapping.com.pl
25 284 0.19% http://209.85.229.132/search
26 242 0.16% http://reality-kings.cpu2009.com/
27 225 0.15% http://translate.googleusercontent.com/translate_c
28 224 0.15% http://www.google.es/url
29 221 0.14% http://www.google.com/search
30 178 0.12% http://gay-sex.badybody.com/

Top 20 of 188 Total Search Strings
# Hits Search String
1 11 4.17% sarsuela de peix
2 5 1.89% patates al forn
3 4 1.52% avia remei
4 4 1.52% calamars farcits
5 4 1.52% cuina de l'avia
6 3 1.14% avia remei receptes
7 3 1.14% cuina de l'avia remei
8 3 1.14% cuina tall rodó
9 3 1.14% gambes al forn
10 3 1.14% havanera de l'avia remei
11 3 1.14% l'avia remei
12 3 1.14% la cuina de l'avia
13 3 1.14% pastis bacalla
14 3 1.14% pastis de pastanaga
15 3 1.14% receptes avia remei
16 3 1.14% receptes de l'avia remei
17 3 1.14% video de l'havanera de l' avia remei
18 3 1.14% www.aviaremei.com
19 2 0.76% anec a la taronja
20 2 0.76% bunyols de poma de lávia

Top 15 of 633 Total User Agents
# Hits User Agent
1 33697 21.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 19522 12.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 8875 5.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 5882 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4079 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3842 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
7 3362 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3350 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) G
9 2842 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2758 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
11 2572 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 2463 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 2144 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 2066 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.1.7) Geck
15 1783 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.17)

Usage by Country for January 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 77502 50.56% 66442 49.32% 863307 59.85% Network
2 32067 20.92% 29405 21.83% 213476 14.80% Unresolved/Unknown
3 14336 9.35% 11920 8.85% 157279 10.90% US Commercial
4 12529 8.17% 11025 8.18% 145890 10.11% Spain
5 1107 0.72% 1027 0.76% 4125 0.29% Netherlands
6 1034 0.67% 1024 0.76% 4171 0.29% Mexico
7 983 0.64% 981 0.73% 1887 0.13% Czech Republic
8 868 0.57% 826 0.61% 1182 0.08% Germany
9 834 0.54% 834 0.62% 1676 0.12% Poland
10 760 0.50% 743 0.55% 1262 0.09% Italy
11 686 0.45% 683 0.51% 1707 0.12% Belgium
12 614 0.40% 604 0.45% 2452 0.17% France
13 584 0.38% 493 0.37% 7397 0.51% Andorra
14 571 0.37% 539 0.40% 1249 0.09% Portugal
15 543 0.35% 481 0.36% 1047 0.07% Brazil
16 543 0.35% 519 0.39% 1445 0.10% Colombia
17 518 0.34% 518 0.38% 1041 0.07% Romania
18 487 0.32% 487 0.36% 979 0.07% Norway
19 453 0.30% 453 0.34% 910 0.06% India
20 423 0.28% 240 0.18% 2751 0.19% Russian Federation
21 391 0.26% 391 0.29% 854 0.06% Sweden
22 381 0.25% 367 0.27% 1259 0.09% Japan
23 362 0.24% 312 0.23% 9382 0.65% Non-Profit Organization
24 359 0.23% 359 0.27% 462 0.03% Argentina
25 329 0.21% 319 0.24% 1500 0.10% United Kingdom
26 295 0.19% 295 0.22% 1150 0.08% Ukraine
27 240 0.16% 239 0.18% 682 0.05% Israel
28 235 0.15% 235 0.17% 472 0.03% Croatia (Hrvatska)
29 229 0.15% 229 0.17% 460 0.03% Dominican Republic
30 223 0.15% 223 0.17% 448 0.03% Greece


Generated by Webalizer Version 2.01