Usage Statistics for aviaremei.com

Summary Period: April 2009
Generated 01-May-2009 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 117140
Total Files 95181
Total Pages 22467
Total Visits 5711
Total KBytes 1322406
Total Unique Sites 4277
Total Unique URLs 1326
Total Unique Referrers 676
Total Unique User Agents 642
. Avg Max
Hits per Hour 162 1122
Hits per Day 3904 9924
Files per Day 3172 7069
Pages per Day 748 3129
Visits per Day 190 321
KBytes per Day 44080 113312
Hits by Response Code
Code 200 - OK 95181
Code 206 - Partial Content 102
Code 301 - Moved Permanently 773
Code 302 - Found 733
Code 304 - Not Modified 15546
Code 403 - Forbidden 6
Code 404 - Not Found 4797
Code 500 - Internal Server Error 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3441 2.94% 2795 2.94% 489 2.18% 150 2.63% 314 7.34% 62062 4.69%
2 3556 3.04% 3102 3.26% 463 2.06% 161 2.82% 240 5.61% 48586 3.67%
3 3153 2.69% 2641 2.77% 427 1.90% 152 2.66% 204 4.77% 36970 2.80%
4 2209 1.89% 1930 2.03% 285 1.27% 138 2.42% 161 3.76% 24503 1.85%
5 2654 2.27% 2097 2.20% 400 1.78% 127 2.22% 159 3.72% 36150 2.73%
6 3668 3.13% 3040 3.19% 554 2.47% 167 2.92% 200 4.68% 42670 3.23%
7 4964 4.24% 4318 4.54% 1015 4.52% 292 5.11% 259 6.06% 52510 3.97%
8 3950 3.37% 3484 3.66% 802 3.57% 231 4.04% 218 5.10% 43656 3.30%
9 6545 5.59% 5765 6.06% 1149 5.11% 256 4.48% 251 5.87% 68195 5.16%
10 5888 5.03% 5219 5.48% 1035 4.61% 293 5.13% 234 5.47% 73098 5.53%
11 3749 3.20% 3339 3.51% 961 4.28% 237 4.15% 175 4.09% 43300 3.27%
12 3979 3.40% 3478 3.65% 534 2.38% 154 2.70% 169 3.95% 45639 3.45%
13 3509 3.00% 2881 3.03% 535 2.38% 158 2.77% 160 3.74% 40636 3.07%
14 2941 2.51% 2388 2.51% 434 1.93% 150 2.63% 156 3.65% 33744 2.55%
15 4275 3.65% 3387 3.56% 711 3.16% 171 2.99% 164 3.83% 47038 3.56%
16 3107 2.65% 2657 2.79% 417 1.86% 153 2.68% 152 3.55% 30682 2.32%
17 3429 2.93% 2851 3.00% 506 2.25% 186 3.26% 165 3.86% 38204 2.89%
18 3387 2.89% 2950 3.10% 526 2.34% 176 3.08% 169 3.95% 32537 2.46%
19 3126 2.67% 2453 2.58% 491 2.19% 156 2.73% 134 3.13% 29993 2.27%
20 6235 5.32% 4403 4.63% 1958 8.72% 219 3.83% 192 4.49% 69458 5.25%
21 3819 3.26% 3090 3.25% 695 3.09% 180 3.15% 179 4.19% 38182 2.89%
22 9924 8.47% 7069 7.43% 3129 13.93% 321 5.62% 233 5.45% 113312 8.57%
23 4613 3.94% 3762 3.95% 923 4.11% 232 4.06% 182 4.26% 54271 4.10%
24 3139 2.68% 2351 2.47% 593 2.64% 189 3.31% 135 3.16% 30348 2.29%
25 3516 3.00% 2566 2.70% 499 2.22% 158 2.77% 144 3.37% 33062 2.50%
26 2476 2.11% 2114 2.22% 553 2.46% 179 3.13% 130 3.04% 26692 2.02%
27 2773 2.37% 2158 2.27% 567 2.52% 177 3.10% 129 3.02% 35273 2.67%
28 3723 3.18% 3072 3.23% 861 3.83% 209 3.66% 156 3.65% 43599 3.30%
29 2803 2.39% 1741 1.83% 523 2.33% 176 3.08% 132 3.09% 23868 1.80%
30 2589 2.21% 2080 2.19% 432 1.92% 176 3.08% 137 3.20% 24166 1.83%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2046 1.75% 54 1649 1.73% 15 478 2.13% 772 23159 1.75%
1 38 1148 0.98% 29 880 0.92% 10 308 1.37% 469 14072 1.06%
2 22 663 0.57% 19 595 0.63% 9 280 1.25% 245 7347 0.56%
3 22 678 0.58% 18 566 0.59% 11 345 1.54% 297 8922 0.67%
4 15 462 0.39% 12 389 0.41% 10 306 1.36% 186 5585 0.42%
5 15 467 0.40% 13 410 0.43% 9 279 1.24% 207 6221 0.47%
6 17 526 0.45% 15 453 0.48% 9 281 1.25% 232 6948 0.53%
7 35 1065 0.91% 27 825 0.87% 12 362 1.61% 462 13857 1.05%
8 91 2751 2.35% 76 2299 2.42% 21 637 2.84% 1060 31794 2.40%
9 169 5083 4.34% 143 4312 4.53% 28 854 3.80% 1937 58108 4.39%
10 206 6183 5.28% 167 5039 5.29% 33 995 4.43% 2436 73084 5.53%
11 248 7452 6.36% 211 6338 6.66% 38 1163 5.18% 2546 76384 5.78%
12 317 9536 8.14% 270 8107 8.52% 56 1699 7.56% 3600 107995 8.17%
13 270 8105 6.92% 231 6933 7.28% 44 1326 5.90% 3234 97016 7.34%
14 171 5156 4.40% 152 4584 4.82% 29 878 3.91% 1744 52309 3.96%
15 198 5968 5.09% 166 4997 5.25% 42 1271 5.66% 2103 63085 4.77%
16 230 6912 5.90% 183 5498 5.78% 48 1468 6.53% 2366 70965 5.37%
17 281 8437 7.20% 215 6470 6.80% 58 1748 7.78% 3561 106833 8.08%
18 283 8513 7.27% 218 6562 6.89% 52 1565 6.97% 3150 94487 7.15%
19 354 10641 9.08% 286 8581 9.02% 58 1740 7.74% 3948 118431 8.96%
20 250 7525 6.42% 214 6442 6.77% 42 1266 5.63% 2898 86935 6.57%
21 257 7735 6.60% 198 5943 6.24% 44 1330 5.92% 2872 86154 6.51%
22 172 5163 4.41% 133 3990 4.19% 33 996 4.43% 2066 61977 4.69%
23 164 4925 4.20% 110 3319 3.49% 29 892 3.97% 1691 50737 3.84%

Top 30 of 1326 Total URLs
# Hits KBytes URL
1 7122 6.08% 161980 12.25% /web/modules.php
2 3363 2.87% 51516 3.90% /
3 2524 2.15% 562 0.04% /web/themes/PiterpanV2/style/style.css
4 2492 2.13% 5192 0.39% /web/themes/PiterpanV2/style/styleNN.css
5 2338 2.00% 3470 0.26% /web/javascript/showimages.js
6 2315 1.98% 1339 0.10% /web/javascript/openwindow.js
7 1696 1.45% 43114 3.26% /web2/modules.php
8 1339 1.14% 5078 0.38% /web/themes/PiterpanV2/images/favicon.ico
9 923 0.79% 388 0.03% /2/wp-admin/admin-ajax.php
10 801 0.68% 182 0.01% /web2/themes/PiterpanV2/style/style.css
11 770 0.66% 1564 0.12% /web2/themes/PiterpanV2/style/styleNN.css
12 667 0.57% 1036 0.08% /web2/javascript/showimages.js
13 664 0.57% 398 0.03% /web2/javascript/openwindow.js
14 577 0.49% 18023 1.36% /2/
15 462 0.39% 13427 1.02% /2/wp-admin/admin.php
16 451 0.39% 1207 0.09% /2/wp-content/plugins/nextgen-gallery/css/nggallery.css
17 451 0.39% 398 0.03% /2/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
18 431 0.37% 1713 0.13% /2/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
19 419 0.36% 5852 0.44% /web/print.php
20 385 0.33% 1463 0.11% /web2/themes/PiterpanV2/images/favicon.ico
21 384 0.33% 16070 1.22% /catreceptes.htm
22 380 0.32% 207 0.02% /2/wp-content/plugins/contact-form-7/stylesheet.css
23 376 0.32% 5744 0.43% /2/wp-includes/js/jquery/jquery.js
24 360 0.31% 718 0.05% /2/wp-content/plugins/contact-form-7/contact-form-7.js
25 355 0.30% 5811 0.44% /2/wp-includes/js/jquery/jquery.form.js
26 343 0.29% 1399 0.11% /2/wp-content/themes/seashore/style.css
27 339 0.29% 52 0.00% /2/wp-cron.php
28 305 0.26% 4941 0.37% /web/
29 295 0.25% 3667 0.28% /espaviabio.htm
30 248 0.21% 8250 0.62% /espreceptes.htm

Top 10 of 1326 Total URLs By KBytes
# Hits KBytes URL
1 7122 6.08% 161980 12.25% /web/modules.php
2 3363 2.87% 51516 3.90% /
3 1696 1.45% 43114 3.26% /web2/modules.php
4 577 0.49% 18023 1.36% /2/
5 384 0.33% 16070 1.22% /catreceptes.htm
6 222 0.19% 15415 1.17% /2/wp-admin/post.php
7 462 0.39% 13427 1.02% /2/wp-admin/admin.php
8 248 0.21% 8250 0.62% /espreceptes.htm
9 69 0.06% 7792 0.59% /plesk-stat/webstat/usage_200904.html
10 419 0.36% 5852 0.44% /web/print.php

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 3363 2.87% 1662 29.57% /
2 7122 6.08% 1486 26.44% /web/modules.php
3 1696 1.45% 554 9.86% /web2/modules.php
4 384 0.33% 332 5.91% /catreceptes.htm
5 419 0.36% 245 4.36% /web/print.php
6 295 0.25% 235 4.18% /espaviabio.htm
7 339 0.29% 180 3.20% /2/wp-cron.php
8 248 0.21% 137 2.44% /espreceptes.htm
9 212 0.18% 93 1.65% /web2/print.php
10 142 0.12% 73 1.30% /web2/xmlrpc.php

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 7122 6.08% 2049 36.28% /web/modules.php
2 3363 2.87% 948 16.78% /
3 1696 1.45% 577 10.22% /web2/modules.php
4 384 0.33% 293 5.19% /catreceptes.htm
5 419 0.36% 238 4.21% /web/print.php
6 339 0.29% 171 3.03% /2/wp-cron.php
7 248 0.21% 143 2.53% /espreceptes.htm
8 577 0.49% 108 1.91% /2/
9 295 0.25% 94 1.66% /espaviabio.htm
10 305 0.26% 92 1.63% /web/

Top 30 of 4277 Total Sites
# Hits Files KBytes Visits Hostname
1 8975 7.66% 5016 5.27% 102650 7.76% 86 1.51% 103.red-83-53-239.dynamicip.rima-tde.net
2 2938 2.51% 610 0.64% 11739 0.89% 40 0.70% 232.red-80-59-141.staticip.rima-tde.net
3 1566 1.34% 1168 1.23% 26659 2.02% 223 3.90% crawl-66-249-65-208.googlebot.com
4 1075 0.92% 823 0.86% 12433 0.94% 26 0.46% 83.247.136.48
5 781 0.67% 780 0.82% 10072 0.76% 2 0.04% 121.red-79-144-180.dynamicip.rima-tde.net
6 645 0.55% 455 0.48% 9363 0.71% 6 0.11% 81.184.96.97.dyn.user.ono.com
7 495 0.42% 495 0.52% 3570 0.27% 3 0.05% 195.55.52.102
8 459 0.39% 355 0.37% 3574 0.27% 162 2.84% llf520121.crawl.yahoo.net
9 421 0.36% 314 0.33% 3094 0.23% 148 2.59% llf520105.crawl.yahoo.net
10 394 0.34% 394 0.41% 659 0.05% 184 3.22% h0018.hostytec.com
11 361 0.31% 85 0.09% 2498 0.19% 5 0.09% 83.247.136.30
12 353 0.30% 64 0.07% 895 0.07% 1 0.02% 89.131.85.175
13 341 0.29% 91 0.10% 1532 0.12% 2 0.04% 51.red-83-57-250.dynamicip.rima-tde.net
14 315 0.27% 315 0.33% 3481 0.26% 33 0.58% 204.14.110.100
15 313 0.27% 135 0.14% 3182 0.24% 1 0.02% 193.152.196.52
16 299 0.26% 253 0.27% 3096 0.23% 2 0.04% 44.32.219.87.dynamic.jazztel.es
17 294 0.25% 136 0.14% 2295 0.17% 6 0.11% 36.red-80-58-205.staticip.rima-tde.net
18 287 0.25% 268 0.28% 13263 1.00% 2 0.04% 2.red-88-14-187.dynamicip.rima-tde.net
19 282 0.24% 36 0.04% 682 0.05% 1 0.02% maq-209-12.uvic.es
20 277 0.24% 236 0.25% 3243 0.25% 5 0.09% 12.red-88-13-162.dynamicip.rima-tde.net
21 274 0.23% 238 0.25% 3709 0.28% 4 0.07% static-250-249-226-77.ipcom.comunitel.net
22 238 0.20% 238 0.25% 2706 0.20% 34 0.60% dingo.hostrack.com
23 232 0.20% 127 0.13% 7548 0.57% 1 0.02% 35.red-81-33-51.dynamicip.rima-tde.net
24 230 0.20% 107 0.11% 1461 0.11% 2 0.04% 245.red-80-26-53.staticip.rima-tde.net
25 225 0.19% 81 0.09% 998 0.08% 1 0.02% 252.red-213-98-87.staticip.rima-tde.net
26 223 0.19% 160 0.17% 4711 0.36% 1 0.02% 1.pool62-37-170.dynamic.orange.es
27 221 0.19% 100 0.11% 3757 0.28% 2 0.04% 57.208.75-86.rev.gaoland.net
28 207 0.18% 207 0.22% 2127 0.16% 32 0.56% arrow.axdhosting.com
29 197 0.17% 90 0.09% 868 0.07% 1 0.02% static-127-94-225-77.ipcom.comunitel.net
30 195 0.17% 144 0.15% 1832 0.14% 7 0.12% 209.red-80-38-240.staticip.rima-tde.net

Top 10 of 4277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8975 7.66% 5016 5.27% 102650 7.76% 86 1.51% 103.red-83-53-239.dynamicip.rima-tde.net
2 1566 1.34% 1168 1.23% 26659 2.02% 223 3.90% crawl-66-249-65-208.googlebot.com
3 287 0.25% 268 0.28% 13263 1.00% 2 0.04% 2.red-88-14-187.dynamicip.rima-tde.net
4 1075 0.92% 823 0.86% 12433 0.94% 26 0.46% 83.247.136.48
5 2938 2.51% 610 0.64% 11739 0.89% 40 0.70% 232.red-80-59-141.staticip.rima-tde.net
6 781 0.67% 780 0.82% 10072 0.76% 2 0.04% 121.red-79-144-180.dynamicip.rima-tde.net
7 645 0.55% 455 0.48% 9363 0.71% 6 0.11% 81.184.96.97.dyn.user.ono.com
8 232 0.20% 127 0.13% 7548 0.57% 1 0.02% 35.red-81-33-51.dynamicip.rima-tde.net
9 127 0.11% 94 0.10% 4851 0.37% 1 0.02% 185.pool85-58-89.dynamic.orange.es
10 223 0.19% 160 0.17% 4711 0.36% 1 0.02% 1.pool62-37-170.dynamic.orange.es

Top 30 of 676 Total Referrers
# Hits Referrer
1 13909 11.87% - (Direct Request)
2 2410 2.06% http://www.google.es/search
3 307 0.26% http://www.google.com/search
4 151 0.13% http://209.85.229.132/search
5 151 0.13% http://www.masde55.com/informaciones.asp
6 126 0.11% http://mail.google.com/mail/
7 112 0.10% http://209.85.229.132/translate_c
8 106 0.09% http://milf-hunter.hotnudegranny-review.com/
9 100 0.09% http://8thstreetlatinas.brunettes4u.com/
10 100 0.09% http://bigtitpatrol.brunettes4u.com/
11 99 0.08% http://cum-fiesta.brunettes4u.com/
12 89 0.08% http://www.masde55.com/cat/informaciones.asp
13 87 0.07% http://www.cv-infinum.ru
14 82 0.07% http://co110w.col110.mail.live.com/mail/InboxLight.aspx
15 70 0.06% http://127.0.0.1:4664/preview
16 70 0.06% http://www.pornstars.ru
17 67 0.06% http://search.live.com/results.aspx
18 59 0.05% http://74.125.77.132/search
19 59 0.05% http://teen-pornstars.suckmebitch-review.com/
20 58 0.05% http://209.85.227.132/translate_c
21 58 0.05% http://ultra-pornstars.suckmebitch-review.com/
22 58 0.05% http://www.girlshuntinggirls2.com/lesbian-rape/
23 58 0.05% http://www.please-bang-my-wife.net/
24 57 0.05% http://correu.xtec.cat:8800/iframe_lr.html
25 57 0.05% http://herfirstbigcock-review.com/
26 56 0.05% http://assparade.badybody.com/
27 56 0.05% http://mr-big-dicks-hot-chicks.net/
28 56 0.05% http://search.conduit.com/Results.aspx
29 56 0.05% http://tranny-surprise.brunettes4u.com/
30 52 0.04% http://co108w.col108.mail.live.com/mail/InboxLight.aspx

Top 20 of 256 Total Search Strings
# Hits Search String
1 15 4.01% avia remei
2 9 2.41% cuina catalana
3 6 1.60% pesols ofegats
4 5 1.34% la cuina de l'avia
5 5 1.34% pastis de sant jordi
6 5 1.34% www.aviaremei.com
7 5 1.34% àvia remei
8 4 1.07% galletas florentinas
9 4 1.07% pastis mona de pasqua
10 4 1.07% patates al forn
11 4 1.07% pollastre al cava
12 3 0.80% l'àvia remei
13 3 0.80% mona de pasqua recepta
14 3 0.80% pastel de arros con sardina
15 3 0.80% pastel de queso l'avia remei
16 3 0.80% pastis sant jordi
17 3 0.80% pastís de sant jordi
18 3 0.80% paté de porc recepta
19 3 0.80% pharmacy
20 3 0.80% recepta mona de pasqua

Top 15 of 642 Total User Agents
# Hits User Agent
1 9213 7.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8147 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.8) Geck
3 8047 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7499 6.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 6728 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 6459 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6353 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 5240 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
9 4692 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
10 3676 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 3113 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; ca; rv:1.9.0.8) Geck
12 2552 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 2272 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1904 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1753 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for April 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 72988 62.31% 57880 60.81% 829201 62.70% Network
2 17825 15.22% 14915 15.67% 197597 14.94% Unresolved/Unknown
3 11552 9.86% 9649 10.14% 128610 9.73% Spain
4 11389 9.72% 9784 10.28% 131771 9.96% US Commercial
5 560 0.48% 479 0.50% 7302 0.55% Russian Federation
6 279 0.24% 218 0.23% 2733 0.21% US Educational
7 272 0.23% 246 0.26% 3171 0.24% France
8 268 0.23% 247 0.26% 2273 0.17% Germany
9 226 0.19% 210 0.22% 2204 0.17% Andorra
10 213 0.18% 192 0.20% 1919 0.15% Non-Profit Organization
11 210 0.18% 188 0.20% 3038 0.23% Italy
12 167 0.14% 163 0.17% 336 0.03% Brazil
13 167 0.14% 158 0.17% 1685 0.13% Mexico
14 153 0.13% 140 0.15% 1564 0.12% Netherlands
15 144 0.12% 136 0.14% 1169 0.09% Argentina
16 130 0.11% 125 0.13% 1078 0.08% United Kingdom
17 86 0.07% 81 0.09% 578 0.04% Switzerland
18 66 0.06% 66 0.07% 789 0.06% Norway
19 52 0.04% 48 0.05% 442 0.03% Chile
20 49 0.04% 49 0.05% 279 0.02% Uruguay
21 40 0.03% 39 0.04% 1432 0.11% Colombia
22 38 0.03% 35 0.04% 203 0.02% Australia
23 36 0.03% 36 0.04% 311 0.02% Canada
24 33 0.03% 31 0.03% 411 0.03% Belgium
25 24 0.02% 21 0.02% 148 0.01% Sweden
26 23 0.02% 22 0.02% 417 0.03% Luxembourg
27 16 0.01% 16 0.02% 100 0.01% Iceland
28 16 0.01% 16 0.02% 141 0.01% Peru
29 16 0.01% 16 0.02% 98 0.01% Thailand
30 15 0.01% 14 0.01% 251 0.02% Poland


Generated by Webalizer Version 2.01