
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 7738 | 5688 | 1244 | 237 | 1070 | 313852 | 712 | 3732 | 17064 | 23215 |
| Aug 2010 | 3171 | 2436 | 893 | 261 | 4073 | 1033975 | 8121 | 27708 | 75531 | 98314 |
| Jul 2010 | 3013 | 2344 | 819 | 249 | 4059 | 1068819 | 7738 | 25414 | 72674 | 93431 |
| Jun 2010 | 5359 | 4317 | 1690 | 301 | 4603 | 1602582 | 9048 | 50724 | 129533 | 160799 |
| May 2010 | 5246 | 4528 | 2313 | 263 | 4963 | 1254163 | 8181 | 71714 | 140386 | 162630 |
| Apr 2010 | 5212 | 4509 | 1917 | 241 | 4943 | 1341348 | 7234 | 57518 | 135293 | 156388 |
| Mar 2010 | 5706 | 5027 | 2454 | 266 | 5003 | 1511877 | 8260 | 76103 | 155854 | 176898 |
| Feb 2010 | 5232 | 4528 | 1760 | 272 | 5232 | 1465749 | 7643 | 49294 | 126804 | 146517 |
| Jan 2010 | 4945 | 4345 | 1826 | 270 | 5304 | 1442417 | 8386 | 56626 | 134714 | 153301 |
| Dec 2009 | 8283 | 7141 | 1394 | 393 | 8889 | 2693900 | 12196 | 43225 | 221376 | 256803 |
| Nov 2009 | 4302 | 3652 | 1232 | 533 | 8649 | 1327141 | 15990 | 36985 | 109584 | 129061 |
| Oct 2009 | 3974 | 3330 | 966 | 234 | 4756 | 1462780 | 7274 | 29956 | 103253 | 123219 |
| Totals | 16518603 | 100783 | 528999 | 1422066 | 1680576 | |||||
| Generated by Webalizer Version 2.01 |