Usage Statistics for aviaremei.com

Summary Period: Last 12 Months
Generated 18-May-2012 04:15 CEST

Usage summary for aviaremei.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2825 2139 850 283 2565 764079 5110 15312 38514 50864
Apr 2012 3542 2809 807 288 5133 1681702 8642 24226 84273 106270
Mar 2012 5033 3790 1188 348 6030 2378701 10818 36835 117494 156024
Feb 2012 5206 4150 1343 378 5361 2439197 10990 38964 120372 150975
Jan 2012 3998 3186 1135 346 5120 1977399 10746 35189 98788 123944
Dec 2011 8958 7334 1774 506 9891 4138281 15705 55001 227376 277706
Nov 2011 5056 4066 1018 331 7059 2136812 9935 30563 122000 151695
Oct 2011 5405 4286 1216 336 7427 2363687 10419 37720 132891 167559
Sep 2011 4448 3285 1388 292 5249 1779994 8789 41659 98568 133448
Aug 2011 5689 4042 1751 299 5841 2264787 9290 54294 125322 176374
Jul 2011 3317 2101 1367 261 3741 1101470 8114 42379 65143 102845
Jun 2011 4124 2683 1416 293 5065 1393339 8798 42503 80517 123733
Totals 24419448 117356 454645 1311258 1721437


Generated by Webalizer Version 2.01